Dorset Historic Churches Trust exists to help conserve places of Christian worship of all denominations in the administrative county of Dorset, which are open for public worship.
The intention of Grant aid is to assist in the sympathetic repair of historic churches and chapels, or the historic fittings therein, to a standard that their architectural value merits and to ensure their continued use by the communities they serve.
Any cases of exceptional merit or need will be considered for our support if funds are available.
Any church wishing to apply for grant aid should contact their Deanery Area Representative for advice and assistance. Should you be uncertain how to contact your DAR, please send a message to either [email protected] or to [email protected] asking for their details. Use the link below for the Application form. All completed applications must be sent to your Deanery Area Representative. Applications for the June 2021 Trustees meeting must be submitted by Fri 28 May to allow due time for consideration. Applications for the third annual cycle of grants for 2021 must be submitted by Sat 2 Oct.
Dorset Historic Churches Trust exists to help conserve places of Christian worship of all denominations in the administrative county of Dorset.
The intention of Grant aid is to assist in the sympathetic repair of historic churches and chapels, or the historic fittings therein, to a standard that their architectural value merits and to ensure their continued use by the communities they serve.
Any cases of exceptional merit or need will be considered for our support if funds are available. A statement of the types of work which we are able to support and those that regrettably we cannot can be found here. Please note that we are not able to contribute towards VAT, which can often be re-claimed on Listed Buildings, or towards professional fees. Applications are to be submitted on a Dorset Historic Churches Trust application form, with audited financial accounts attached, to the Deanery Area Representative of the Trust in the area in which the Church is located.
A grant cannot be made for repairs started or carried out before the application has been approved by a meeting of the Trustees, except where prior permission has been explicitly given by the Trust. This is obtained by contacting your Deanery Representative.
All projects must demonstrate need and a well thought-out approach, backed by professional advice and have the necessary permissions.
Our Grants normally only cover a modest proportion of the cost of repairs, and the church or chapel is expected to make a substantial contribution. Grants will be paid, only after completion of the works, on submission to the Treasurer of a receipted bill or Architects completion certificate.
The Trust reserves the right to refuse or delay payment where doubt exists over the completion of the works to a satisfactory standard.
Preference for the allocation of Grants will normally be given to applicants with a past record of support for the Trust though gifts or taking part in the annual Ride + Stride fund-raising event.
2020 | ||||||
October | ||||||
Bradpole | Holy Trinity | Towards repairs to stained glass windows | £4,000 | |||
Enmore Green | St. John Evangelist | Towards repairs to roof of tower and south roof | £3,500 | |||
Gussage St Michael | St Michael and All Angels | Towards extensive repairs to roofs of tower and chancel | £12,000 | |||
Moreton | St. Nicholas | Towards re-decoration of lime-washed walls inside the church | £1,000 | |||
Over Compton | St. Michael | Towards replacing lead flashings and re-pointing | £2,500 | |||
Tarrant Hinton | St. Mary | Towards replacement of corroded electrical trunking and wiring | £4,000 | |||
Wimborne | St. Johns | Towards replacement of defective wiring and light fittings with LED lighting | £4,500 | |||
Wimborne Saint Giles | Wimborne St. Giles | Towards major repairs to roof | £6,000 | |||
June | ||||||
Chilfrome | Holy Trinity | Towards urgent water-proofing | £3,000 | |||
Hawkchurch | St John the Baptist | Towards facilities (disabled loo and hospitality unit) | £5,000 | |||
North Poorton | St. Mary Magdalene | Towards guttering repairs | £1,000 | |||
Puddletown | St.Mary | Towards water-proofing | £7,000 | |||
Stoke Abbott | St Mary | Towards asbestos replacement and air-source heat pump | £12,000 | |||
February | ||||||
Lillington | St Martin of Tours | Towards roof repairs | £10,000 | |||
Loders | St. Mary Magdalene | Towards repairs to the bellframe | £1,000 | |||
Longburton | St. James | Towards facilities and store room | £5,000 | |||
Lyme Regis | St Michael and St George | Towards repairs to roof and gutters | £10,000 | |||
Preston | St Andrew | Towards repairs to roof | £5,000 | |||
Sturminster Marshall | St. Mary | Towards repairs to tower and window | £7,000 | |||
West Orchard | St Luke | Towards repair to roof | £1,500 | |||
Whitchurch Canonicorum | St Candida and Holy Cross | Towards repair to the tower | £5,000 | |||
Winterborne Kingston | St. Nicholas | Towards repair to the roof | £3,000 | |||
Total for year 2020 | £113,000 | |||||
2019 | ||||||
October | ||||||
Chickerell | St. Mary the Virgin | Towards re-slating the nave roof | £5,000 | |||
Portland | All Saints | Towards urgent repair to stonework around windows | £18,000 | |||
Shaftesbury | St. Peter | Towards repairs to stonework around windows | £5,000 | |||
Uploders | Methodist | For disabled access | £2,000 | |||
June | ||||||
Toller Porcorum | St. Andrew & St. Peter | Towards replacing lead | £12,000 | |||
Wimborne | Minster | Towards new lighting | £12,000 | |||
Burton Bradstock | St. Mary | Repairs to the south transept window | £10,000 | |||
Corscombe | St. Mary | Restoring plaster work | £5,000 | |||
Cranborne | St. Mary and St. Bartholomew | Help towards completing facilities | £1,000 | |||
Holnest | Church of the Assumption of the Blessed Virgin Mary | For essential internal repairs | £10,000 | |||
Lytchett Matravers | St Mary the Virgin | For safer access to the tower | £1,000 | |||
February | ||||||
Durweston | St. Nicholas | Towards roof repairs | £3,000 | |||
Kingston | St. James | For treatment to painted glass windows | £3,000 | |||
Milton Abbas | Milton Abbey | For leadwork to prevent water ingress | £3,500 | |||
Pilsdon | St Mary | For improved ventilation and removal of damp | £4,000 | |||
Yetminster | St Andrews | Towards tower repairs | £12,000 | |||
Total for year 2019 | £106,500 | |||||
2018 | ||||||
October | ||||||
Iwerne Minster | St. Mary | For help towards the stone floor project | £7,500 | |||
Motcombe | St Mary | For help towards re tiling and gutter repairs | £6,000 | |||
Pamphill (Kingston Lacey) | St. Stephen | Towards replacing dangerous heating | £3,000 | |||
Poyntington | All Saints | Towards repairs to the vestry roof stone tiles. | £4,000 | |||
Shaftesbury | St. James | For help with replacing lighting | £2,000 | |||
Sydling St. Nicholas | St. Nicholas | Installation of a new boiler | £2,000 | |||
Tarrant Monkton | All Saints | Further help with repairs to the roof | £5,500 | |||
Tolpuddle | St. John the Evangelist | Rewiring (Using previous grant for roof) with the previous grant from 2016 now being carried forward for a further 3 years for this new project | £10,000 | |||
West Lulworth | Holy Trinity | Replace timber spirelet and repair stone gutter and gable coping. | £6,000 | |||
Winterborne Stickland | St. Mary | Replacing flawed electrics and heating. | £11,000 | |||
June | ||||||
Bradpole | Holy Trinity | Towards recladding the spire with new shingles | £5,000 | |||
Catherston Leweston | St. Mary | Towards repairs to stained glass | £2,000 | |||
Fifehead Magdalen | St. Mary Magdalene | Towards waterproofing of the tower | £7,500 | £10,000 | NCT Partnership grant | |
Lyme Regis | St. Michael the Archangel | Towards new render on the tower | £12,000 | |||
Tarrant Monkton | All Saints | Towards waterproofing of the roof | £2,500 | £5,000 | NCT Partnership grant | |
Upwey | St. Laurence | Towards installation of kitchenette and lavatory | £5,000 | |||
Winterborne Houghton | St. Andrew | Towards re-wiring and new heating | £7,000 | £5,000 | NCT Partnership grant | |
February | ||||||
Bridport | St.Mary's Church | £10,000 | ||||
Lytchett Matravers | St Mary the Virgin | £4,000 | ||||
Mapperton | All Saints | £1,000 | ||||
Owermoigne | St Michael | £6,000 | ||||
Seaborough | St. John | £6,000 | ||||
Silton | St. Nicholas | £5,000 | ||||
Swyre | Holy Trinity | £4,000 | ||||
Winterbourne Steepleton | St. Michael and All Angels | £3,000 | ||||
Total for year 2018 | £157,000 | |||||
2017 | ||||||
October | ||||||
Bradpole | Holy Trinity | Towards church repairs | £7,000 | |||
Buckhorn Weston | St. John the Baptist | Towards church repairs | £1,000 | |||
Canford Magna | Church | Towards roof repairs | £7,500 | |||
Chideock | St. Giles | Towards installation of facilities | £12,000 | |||
Dorchester | St Mary the Virgin | Towards repairs to west window | £7,500 | |||
Marshwood | St. Mary | Further help for repairs to windows | £1,000 | |||
Purse Caundle | St. Peter | Towards urgent church repairs | £6,000 | |||
June | ||||||
Askerswell | St. Michael and All Angels | For further help with facilities | £5,000 | |||
Batcombe | St. Mary | Towards general repairs | £3,500 | |||
Bridport | St.Mary's Church | Towards roof repairs | £10,000 | £5,000 | application for Partnership grant | |
Corscombe | St. Mary | Towards new heating | £8,000 | |||
Mapperton | All Saints | Towards roof and tower repairs | £3,500 | |||
Milton Abbas | St James | Towards general repairs | £3,000 | |||
Nether Compton | St. Nicholas | Towards roof repairs | £5,000 | £5,000 | application for Partnership grant | |
Puncknowle | St. Mary the Blessed Virgin | Towards roof repairs | £3,500 | £5,000 | application for Partnership grant | |
Trent | St. Andrew | Towards restoration of windows | £3,000 | |||
Wareham | Lady St.Mary | Towards repair of the Beckett Chapel | £3,000 | £5,000 | application for Partnership grant | |
Winterborne Clenston | St. Nicholas | Towards facilities | £5,000 | |||
February | ||||||
Whitchurch Canonicorum | St Candida and Holy Cross | Repairs to windows and stone pinnacle | £12,000 | |||
Total for year 2017 | £126,500 | |||||
2016 | ||||||
November | ||||||
Askerswell | St. Michael and All Angels | For facilities | £5,000 | |||
Bere Regis | St. John the Baptist | Roof repairs | £10,000 | |||
Blandford Forum | St. Peter and St. Paul | Repairs to roof and plasterwork | £6,500 | £5,000 | NCT | |
Bothenhampton | Old Church | For facilities | £2,000 | |||
Bothenhampton | Holy Trinity New | For facilities | £2,000 | |||
Charmouth | St. Andrew | Replacing flooring | £1,000 | |||
Cranborne | St. Mary and St. Bartholomew | For facilities | £5,000 | |||
Lillington | St Martin of Tours | General repairs | £4,500 | |||
Littlebredy | St. Michael & All Angels | Repairs to roof and spire. | £5,000 | £2,500 | NCT | |
June | ||||||
Milborne Saint Andrew | St. Andrew | For repairs to roof | £7,500 | £5,000 | NCT | |
Milton Abbas | Milton Abbey | General repairs | £10,000 | |||
Sutton Waldron | St Bartholomew | General repairs | £1,800 | |||
Upwey | St. Laurence | Facilities | £12,000 | |||
February | ||||||
Canford Magna | Church | £2,000 | ||||
Gussage All Saints | All Saints | £1,255 | ||||
Poole | St Dunstan of Canterbury | Urgent electrical work | £1,000 | |||
Tarrant Keynston | All Saints | £5,000 | ||||
Tolpuddle | St. John the Evangelist | £5,000 | £5,000 | NCT (National Churches Trust) Partnership Grant | ||
Weymouth | St John's | Repairs to floor and tower | £5,000 | £2,500 | NCT | |
Total for year 2016 | £111,555 |
DHCT C/o Porter Dodson, 53 High West Street, Dorchester DT1 1UX
282790