2025 |
October |
| Pimperne | St. Peter | North aisle roof repairs | 9,000 | 28/10/25 |
| Corfe Castle | Saint Edward the Martyr | Heating replacement (phase 1) | 500 | 28/10/25 |
| West Orchard | St Luke | Roof repairs | 3,000 | 28/10/25 |
| Hilton | All Saints | Installation of disable WC, kitchenette and servery | 6,000 | 28/10/25 |
| Ibberton | St. Eustace | Roof repairs | 10,000 | 28/10/25 |
| Minterne Magna | St. Andrew | Repairs to the roof of the tower | 6,000 | 28/10/25 |
| Corfe Mullen | St. Hubert | Guttering replacement | 3,000 | 27/10/25 |
| Fontmell Magna | St Andrew | Repairs to south aisle roof (agreed previously) | 10,000 | 27/10/25 |
| Margaret Marsh | St Margaret | Roof repairs | 4,000 | 23/10/25 |
| Bradford Abbas | St. Mary the Virgin | Installation of heating system | 3,500 | 23/10/25 |
| Cattistock | St Peter and St Paul | Repair to roof and west wall exterior (phase 1) | 6,000 | 23/10/25 |
| Buckland Newton | The Holy Rood | Roof repairs | 6,000 | 23/10/25 |
| Wyke Regis | All Saints | Repairs to windows (s11 and sVII) | 6,000 | 23/10/25 |
| Sturminster Marshall | St. Mary | Project Welcome - repairs, renovations and new facilities | 6,000 | 23/10/25 |
| Beer Hackett | St Michael | Underground drainage replacement and tower roof repairs | 10,000 | 23/10/25 |
July |
| Todber | St Andrew | Repairs to roof and windows | 5,500 | 10/07/25 |
| Enmore Green | St. John Evangelist | St John's Repair fund for waterproofing | 8,000 | 03/07/25 |
| Sturminster Newton | St Mary | Repairs to East window ad other priority masonry repairs | 12,500 | 03/07/25 |
| Silton | St Nicholas | Reinforcement and repair of internal roof timbers | 5,300 | 03/07/25 |
| Poole | Parkstone Baptist Church | Re-roofing and high level repairs | 6,000 | 03/07/25 |
March |
| Ibberton | St. Eustace | Towards internal repairs | 5,000 | 25/03/25 |
| Wareham | United Reformed Church | Towards roof repairs | 3,500 | 25/03/25 |
| Stalbridge | St Mary | Towards roof repairs | 5,000 | 25/03/25 |
| Radipole | St Aldhelm | Towards roof repairs | 5,000 | 13/03/25 |
| Spetisbury | Saint John the Baptist | Towards both internal and external repairs | 10,000 | 13/03/25 |
| Dorchester RC | Holy Trinity | Towards roof and flooring repairs | 5,000 | 13/03/25 |
| South Perrott | St Mary | Towards roof repairs | 6,000 | 13/03/25 |
| Tarrant Monkton | All Saints | Towards bell tower repairs | 6,500 | 13/03/25 |
| Langton Long | All Saints | Towards stonework repairs | 6,500 | 13/03/25 |
| Poole | Skinner St United Reformed Church | Towards roof repairs | 5,000 | 13/03/25 |
Total for 2025 183,800 |
2024 |
October |
| Wareham | St Martin on the Walls | Repairs to roof | 5,000 | 24/10/24 |
| Sydling St. Nicholas | St. Nicholas | Towards general repairs | 5,000 | 24/10/24 |
| Church Knowle | St. Peter | For internal repairs to roof | 4,000 | 24/10/24 |
| Cheselbourne | St. Martin | For internal repairs | 2,500 | 24/10/24 |
| Chickerell | The Prayerhouse | Replacing wall ties | 5,000 | 24/10/24 |
| Bridport, Allington | St. Swithun | Towards work on Phase 1A | 12,000 | 24/10/24 |
| Caundle Marsh | St Peter and St Paul | Towards electrical repairs | 750 | 24/10/24 |
| Powerstock | St. Mary the Virgin | Towards repairs to guttering | 3,300 | 24/10/24 |
July |
| Alderholt | St James | General repairs | 5,000 | 04/07/24 |
| Tolpuddle | St. John the Evangelist | General repairs | 6,000 | 04/07/24 |
| Ibberton | St. Eustace | Window repairs | 5,000 | 04/07/24 |
| Shillingstone | Holy Rood | Further roof repairs | 4,000 | 04/07/24 |
| Radipole | St. Ann | Heating repairs | 1,000 | 04/07/24 |
| Loders | St. Mary Magdalene | Bell frame repairs | 500 | 04/07/24 |
| Salway Ash | Holy Trinity | Roof repairs | 7,000 | 04/07/24 |
| Fontmell Magna | St Andrew | Roof repairs | 6,000 | 04/07/24 |
| Melbury Abbas | St Thomas | Roof repairs | 6,000 | 04/07/24 |
| Kinson | St Andrew | Roof and rainwater goods repairs | 5,000 | 04/07/24 |
March |
| Stoke Abbott | St Mary | Towards roof repairs
| 5,000 | 28/03/24 |
| Owermoigne | St Michael | Towards Quinquennial repairs and facilities | 8,000 | 28/03/24 |
| Worth Matravers | St Nicholas | Towards roof repairs | 5,000 | 14/03/24 |
| Okeford Fitzpaine | St Andrew | Towards re-ordering | 5,000 | 14/03/24 |
| Wraxall | St Mary | Towards roof repairs | 2,500 | 14/03/24 |
| Weymouth | Holy Trinity | Towards electrical repairs | 5,000 | 14/03/24 |
| Beer Hackett | St Michael | Towards general repairs | 5,000 | 14/03/24 |
| Church Knowle | St. Peter | Roof repairs | 12,000 | 01/03/24 |
Total for 2024 130,550 |
2023 |
October |
| Steeple | St Michael and All Angels | Repairs to roof | 15,000 | 26/10/23 |
| Broadwey | St Nicholas | Repairs to window surrounds | 10,000 | 26/10/23 |
| Chaldon Herring | St Nicholas | General repairs following Quinquennial Inspection | 15,000 | 26/10/23 |
| Lyme Regis | St Michael and St George | Repair stonework around windows | 5,000 | 26/10/23 |
June |
| Silton | St Nicholas | Towards re-plastering of roof interior | 10,000 | 29/06/23 |
| Compton Valence | St. Thomas Becket | Repair to damaged leaded window | 1,000 | 29/06/23 |
| Chilfrome | Holy Trinity | Towards waterproofing of bell-cote | 6,000 | 29/06/23 |
| Glanvilles Wootton | St Mary the Virgin | Towards re-roofing after storm damage | 8,000 | 29/06/23 |
March |
| Shillingstone | Holy Rood | Replace north aisle roof covering and lead guttering | 12,000 | 16/03/23 |
| Canford Magna | Parish Church | Replace all halogen lighting with LED lamps and drivers | 4,000 | 16/03/23 |
| Wyke Regis | All Saints | Replace defective terne-coated steel roof covering | 15,000 | 16/03/23 |
Total for 2023 101,000 |
2022 |
December |
| Wareham | Lady St Mary | Provision of soakaways to prevent damp and settlement of walls | 6,000 | 15/12/22 |
| Iwerne Minster | St. Mary | Urgent repairs to rainwater goods to prevent leaks onto reordering work | 6,000 | 15/12/22 |
October |
| Stock Gaylard | St Barnabas | Replace all electrical cabling and lighting | 5,000 | 26/10/22 |
| Ashmore | St. Nicholas | Roof repairs | 12,000 | 26/10/22 |
| Wimborne Newborough | St. John | Repairs and re-roofing | 2,500 | 26/10/22 |
| Okeford Fitzpaine | St Andrew | Toward repairs to unsafe electrics | 5,000 | 26/10/22 |
| Chetnole | St Peter | Repairs to leaking roof | 5,000 | 26/10/22 |
June |
| Okeford Fitzpaine | St Andrew | Towards replacing flooring and moving the font | 6,000 | 22/06/22 |
| Fifehead Magdalen | St. Mary Magdalene | Further help replacing ceiling plaster | 1,500 | 22/06/22 |
| Pimperne | St. Peter | Towards roof repairs (subject to List B approval | 9,000 | 22/06/22 |
| Radipole | St Aldhelm | Towards roofing materials | 5,000 | 22/06/22 |
| Worth Matravers | St Nicholas | Towards a general repair project | 11,000 | 22/06/22 |
| Lytchett Minster | Lytchett Minster | Towards a facilities project | 7,000 | 22/06/22 |
| Broadwey | St Nicholas | Repairs to Bell Tower and guttering | 10,000 | 22/06/22 |
March |
| Motcombe | St Mary | Towards replacement of rotted floor | 9,000 | 09/03/22 |
| Sixpenny Handley | St Mary | Towards roof repairs | 6,000 | 09/03/22 |
| North Poorton | St. Mary Magdalene | Towards re-roofing | 8,000 | 09/03/22 |
| Buckland Ripers | St. Nicholas | Towards roof repairs | 5,000 | 09/03/22 |
Total for 2022 119,000 |
2021 |
October |
| Stourpaine | Holy Trinity | Towards urgent roof repairs | 1,500 | 26/10/21 |
| West Lulworth | Holy Trinity | Towards re-roofing the north aisle | 5,000 | 26/10/21 |
| Tarrant Gunville | St. Mary | Towards urgent waterproofing | 3,000 | 26/10/21 |
June |
| Langton Matravers | St George | Re-pointing of tower | 3,000 | 22/06/21 |
| Witchampton | St Mary and St Cuthberga and All Saints | Repairs to bell tower roof | 4,000 | 22/06/21 |
| Weymouth | Holy Trinity | Repairs to Warrior window | 7,500 | 22/06/21 |
| Shaftesbury | St James | Restoration and repair of window and stonework | 1,000 | 22/06/21 |
| Shapwick | St Bartholomew | Install facilities (tea kitchen and lavatory) | 6,000 | 22/06/21 |
| Affpuddle | St Laurence | Repairs to tower and roof | 3,000 | 22/06/21 |
| Frome St Quintin | St Mary | Roof repairs | 6,000 | 22/06/21 |
| Fifehead Magdalen | St. Mary Magdalene | Repairs to plaster ceiling | 5,000 | 22/06/21 |
| Batcombe | St Mary Magdalene | Roof repairs | 6,000 | 22/06/21 |
March |
| Holnest | Church of the Assumption of the Blessed Virgin Mary | Repairs to roof and windows | 3,000 | 09/03/21 |
| Blandford Forum | St. Peter and St. Paul | Repairs to roof | 10,000 | 09/03/21 |
| Cheselbourne | St. Martin | Replace lead on roof | 5,000 | 09/03/21 |
| Milton Abbas | St James | Re-roofing repairs | 4,000 | 09/03/21 |
| Oborne | St Cuthbert Old Chancel (CCT) | Repairs to roof | 3,500 | 09/03/21 |
| Bridport | Unitarian Chapel in the Garden | Repairs to exterior walls | 3,000 | 09/03/21 |
| Weymouth | St Paul | Repairs to roof | 7,000 | 09/03/21 |
| Worth Matravers | St Nicholas | Replace roof tiles and re-point walls | 6,000 | 09/03/21 |
Total for 2021 92,500 |
2020 |
October |
| Bradpole | Holy Trinity | Towards repairs to stained glass windows | 4,000 | 27/10/20 |
| Tarrant Hinton | St. Mary | Towards replacement of corroded electrical trunking and wiring | 4,000 | 27/10/20 |
| Over Compton | St Michael | Towards replacing lead flashings and re-pointing | 2,500 | 27/10/20 |
| Wimborne Newborough | St. John | Towards replacement of defective wiring and light fittings with LED lighting | 4,500 | 27/10/20 |
| Wimborne St Giles | St. Giles | Towards major repairs to roof | 6,000 | 27/10/20 |
| Enmore Green | St. John Evangelist | Towards repairs to roof of tower and south roof | 3,500 | 27/10/20 |
| Gussage St Michael | St Michael | Towards extensive repairs to roofs of tower and chancel | 12,000 | 27/10/20 |
| Moreton | St. Nicholas | Towards re-decoration of lime-washed walls inside the church | 1,000 | 27/10/20 |
June |
| North Poorton | St. Mary Magdalene | Towards guttering repairs | 1,000 | 23/06/20 |
| Hawkchurch | St John the Baptist | Towards facilities (disabled loo and hospitality unit) | 5,000 | 23/06/20 |
| Stoke Abbott | St Mary | Towards asbestos replacement and air-source heat pump | 12,000 | 23/06/20 |
| Chilfrome | Holy Trinity | Towards urgent water-proofing | 3,000 | 23/06/20 |
| Puddletown | St.Mary | Towards water-proofing | 7,000 | 23/06/20 |
February |
| Lillington | St Martin | Towards roof repairs | 10,000 | 25/02/20 |
| Loders | St. Mary Magdalene | Towards repairs to the bellframe | 1,000 | 24/02/20 |
| Longburton | St James | Towards facilities and store room | 5,000 | 24/02/20 |
| West Orchard | St Luke | Towards repair to roof | 1,500 | 24/02/20 |
| Sturminster Marshall | St. Mary | Towards repairs to tower and window | 7,000 | 24/02/20 |
| Whitchurch Canonicorum | St Candida and Holy Cross | Towards repair to the tower | 5,000 | 24/02/20 |
| Preston | St Andrew | Towards repairs to roof | 5,000 | 24/02/20 |
| Lyme Regis | St Michael and St George | Towards repairs to roof and gutters | 10,000 | 24/02/20 |
| Winterborne Kingston | St. Nicholas | Towards repair to the roof | 3,000 | 24/02/20 |
Total for 2020 113,000 |
2019 |
October |
| Uploders | Methodist | For disabled access | 2,000 | 28/10/19 |
| Chickerell | St. Mary | Towards re-slating the nave roof | 5,000 | 28/10/19 |
| Shaftesbury | St Peter | Towards repairs to stonework around windows | 5,000 | 28/10/19 |
| Portland | All Saints | Towards urgent repair to stonework around windows | 18,000 | 28/10/19 |
June |
| Wimborne | Minster Church of St Cuthberga | Towards new lighting | 12,000 | 28/06/19 |
| Toller Porcorum | St. Andrew & St. Peter | Towards replacing lead | 12,000 | 28/06/19 |
| Corscombe | St Mary | Restoring plaster work | 5,000 | 01/06/19 |
| Holnest | Church of the Assumption of the Blessed Virgin Mary | For essential internal repairs | 10,000 | 01/06/19 |
| Lytchett Matravers | St Mary the Virgin | For safer access to the tower | 1,000 | 01/06/19 |
| Burton Bradstock | St. Mary | Repairs to the south transept window | 10,000 | 01/06/19 |
| Cranborne | St. Mary and St. Bartholomew | Help towards completing facilities | 1,000 | 01/06/19 |
February |
| Milton Abbas | Milton Abbey | For leadwork to prevent water ingress | 3,500 | 01/02/19 |
| Kingston | St. James | For treatment to painted glass windows | 3,000 | 01/02/19 |
| Pilsdon Community | St Mary | For improved ventilation and removal of damp | 4,000 | 01/02/19 |
| Durweston | St. Nicholas | Towards roof repairs | 3,000 | 01/02/19 |
| Yetminster | St Andrew | Towards tower repairs | 12,000 | 01/02/19 |
Total for 2019 106,500 |
2018 |
October |
| Tarrant Monkton | All Saints | Further help with repairs to the roof | 5,500 | 01/10/18 |
| Motcombe | St Mary | For help towards re tiling and gutter repairs | 6,000 | 01/10/18 |
| Tolpuddle | St. John the Evangelist | Rewiring (Using previous grant for roof) with the previous grant from 2016 now being carried forward for a further 3 years for this new project | 10,000 | 01/10/18 |
| Iwerne Minster | St. Mary | For help towards the stone floor project | 7,500 | 01/10/18 |
| Poyntington | All Saints | Towards repairs to the vestry roof stone tiles. | 4,000 | 01/10/18 |
| West Lulworth | Holy Trinity | Replace timber spirelet and repair stone gutter and gable coping. | 6,000 | 01/10/18 |
| Winterborne Stickland | St. Mary | Replacing flawed electrics and heating. | 11,000 | 01/10/18 |
| Pamphill (Kingston Lacey) | St. Stephen | Towards replacing dangerous heating (Grant returned not eligible) | | 01/10/18 |
| Sydling St. Nicholas | St. Nicholas | Installation of a new boiler | 2,000 | 01/10/18 |
| Shaftesbury | St James | For help with replacing lighting | 2,000 | 01/10/18 |
June |
| Winterborne Houghton | St. Andrew | Towards re-wiring and new heating | 7,000 | 01/06/18 |
| Upwey | St. Laurence | Towards installation of kitchenette and lavatory | 5,000 | 01/06/18 |
| Tarrant Monkton | All Saints | Towards waterproofing of the roof | 2,500 | 01/06/18 |
| Fifehead Magdalen | St. Mary Magdalene | Towards waterproofing of the tower | 7,500 | 01/06/18 |
| Bradpole | Holy Trinity | Towards recladding the spire with new shingles | 5,000 | 01/06/18 |
| Catherston Leweston | St. Mary | Towards repairs to stained glass | 2,000 | 01/06/18 |
| Lyme Regis | St. Michael the Archangel | Towards new render on the tower | 12,000 | 01/06/18 |
February |
| Owermoigne | St Michael | | 6,000 | 01/02/18 |
| Seaborough | St. John | | 6,000 | 01/02/18 |
| Lytchett Matravers | St Mary the Virgin | | 4,000 | 01/02/18 |
| Bridport | St.Mary | | 10,000 | 01/02/18 |
| Winterborne Steepleton | St. Michael and All Angels | | 3,000 | 01/02/18 |
| Silton | St Nicholas | | 5,000 | 01/02/18 |
| Swyre | Holy Trinity | | 4,000 | 01/02/18 |
| Mapperton | All Saints | | 1,000 | 01/02/18 |
Total for 2018 154,000 |
2017 |
October |
| Corscombe | St Mary | Top up | 2,500 | 31/10/17 |
| Purse Caundle | St. Peter | Towards urgent church repairs | 6,000 | 01/10/17 |
| Dorchester | St Mary the Virgin | Towards repairs to west window | 7,500 | 01/10/17 |
| Buckhorn Weston | St. John the Baptist | Towards church repairs | 1,000 | 01/10/17 |
| Canford Magna | Parish Church | Towards roof repairs | 7,500 | 01/10/17 |
| Bradpole | Holy Trinity | Towards church repairs | 7,000 | 01/10/17 |
| Chideock | St. Giles | Towards installation of facilities | 12,000 | 01/10/17 |
| Marshwood | St. Mary | Further help for repairs to windows | 1,000 | 01/10/17 |
June |
| Wareham | Lady St Mary | Towards repair of the Beckett Chapel | 3,000 | 01/06/17 |
| Corscombe | St Mary | Towards new heating | 8,000 | 01/06/17 |
| Mapperton | All Saints | Towards roof and tower repairs | 3,500 | 01/06/17 |
| Puncknowle | St. Mary the Blessed Virgin | Towards roof repairs | 3,500 | 01/06/17 |
| Batcombe | St Mary Magdalene | Towards general repairs | 3,500 | 01/06/17 |
| Bridport | St.Mary | Towards roof repairs | 10,000 | 01/06/17 |
| Askerswell | St. Michael and All Angels | For further help with facilities | 5,000 | 01/06/17 |
| Winterborne Clenston | St. Nicholas | Towards facilities | 5,000 | 01/06/17 |
| Milton Abbas | St James | Towards general repairs | 3,000 | 01/06/17 |
| Trent | St Andrew | Towards restoration of windows | 3,000 | 01/06/17 |
| Nether Compton | St Nicholas | Towards roof repairs | 5,000 | 01/06/17 |
February |
| Whitchurch Canonicorum | St Candida and Holy Cross | Repairs to windows and stone pinnacle | 12,000 | 01/02/17 |
Total for 2017 129,000 |
2016 |
November |
| Lillington | St Martin | General repairs | 4,500 | 01/11/16 |
| Blandford Forum | St. Peter and St. Paul | Repairs to roof and plasterwork | 6,500 | 01/11/16 |
| Charmouth | St. Andrew | Replacing flooring | 1,000 | 01/11/16 |
| Bothenhampton | Holy Trinity | For facilities | 2,000 | 01/11/16 |
| Littlebredy | St. Michael & All Angels | Repairs to roof and spire. | 5,000 | 01/11/16 |
| Cranborne | St. Mary and St. Bartholomew | For facilities | 5,000 | 01/11/16 |
| Milton Abbas | St James | N/K | 2,500 | 01/11/16 |
| Bothenhampton | Old Church CCT | For facilities | 2,000 | 01/11/16 |
| Bere Regis | St. John the Baptist | Roof repairs | 10,000 | 01/11/16 |
| Askerswell | St. Michael and All Angels | For facilities | 5,000 | 01/11/16 |
June |
| Weymouth | St John | Repairs to floor and tower | 5,000 | 27/06/16 |
| Upwey | St. Laurence | Facilities | 12,000 | 01/06/16 |
| Sutton Waldron | St Bartholomew | General repairs | 1,800 | 01/06/16 |
| Milborne Saint Andrew | St. Andrew | For repairs to roof | 7,500 | 01/06/16 |
| Milton Abbas | Milton Abbey | General repairs | 10,000 | 01/06/16 |
February |
| Canford Magna | Parish Church | | 2,000 | 01/02/16 |
| Gussage All Saints | All Saints | | 1,255 | 01/02/16 |
| Tolpuddle | St. John the Evangelist | | 5,000 | 01/02/16 |
| Tarrant Keynston | All Saints | | 5,000 | 01/02/16 |
| Poole | St Dunstan of Canterbury | Urgent electrical work | 1,000 | 01/02/16 |
Total for 2016 116,555 |
2015 |
October |
| Hinton St. Mary | St. Peter | N/K | 2,000 | 26/10/15 |
| Stoke Abbott | St Mary | N/K | 5,750 | 26/10/15 |
| Leigh | St Andrew | N/K | 1,500 | 26/10/15 |
| Ferndown | St Mary | N/K | 2,000 | 26/10/15 |
| Stalbridge | St Mary | N/K | 6,000 | 26/10/15 |
| Margaret Marsh | St Margaret | N/K | 4,000 | 26/10/15 |
| Steeple | St Michael and All Angels | N/K | 5,000 | 26/10/15 |
| Cranborne | St. Mary and St. Bartholomew | N/K | 6,000 | 26/10/15 |
| Kinson | St Andrew | N/K | 10,000 | 26/10/15 |
January |
| Corfe Castle | Saint Edward the Martyr | N/K | 2,000 | 01/01/15 |
| Preston | St Andrew | N/K | 9,500 | 01/01/15 |
| Blandford Forum | St. Peter and St. Paul | N/K | 2,000 | 01/01/15 |
| Sturminster Newton | St Mary | N/K | 8,000 | 01/01/15 |
| Compton Valence | St. Thomas Becket | N/K | 2,000 | 01/01/15 |
| West Stafford | St Andrew | N/K | 2,000 | 01/01/15 |
| Blandford Forum | St. Peter and St. Paul | N/K | 5,000 | 01/01/15 |
| Motcombe | St Mary | N/K | 2,000 | 01/01/15 |
| Winterborne Whitechurch | St Mary | N/K | 1,500 | 01/01/15 |
| Powerstock | St. Mary the Virgin | N/K | 4,500 | 01/01/15 |
| Frome St Quintin | St Mary | N/K | 4,500 | 01/01/15 |
| Charmouth | St. Andrew | N/K | 4,000 | 01/01/15 |
| Puddletown | St.Mary | N/K | 9,500 | 01/01/15 |
| Wootton Fitzpaine | Wootton Fitzpaine Church | N/K | 5,000 | 01/01/15 |
| Shipton Gorge | St. Martin | N/K | 3,750 | 01/01/15 |
| Charmouth | St. Andrew | N/K | 2,000 | 01/01/15 |
Total for 2015 109,500 |
2014 |
| Poole | The Holy Angels. | N/K | 2,000 | 01/01/14 |
| Toller Porcorum | St. Andrew & St. Peter | N/K | 3,000 | 01/01/14 |
| Mosterton | St Mary | N/K | 2,500 | 01/01/14 |
| Poole | Skinner St United Reformed Church | N/K | 5,000 | 01/01/14 |
| Farnham | St Laurence | N/K | 1,000 | 01/01/14 |
| Marshwood | St. Mary | N/K | 6,000 | 01/01/14 |
| Corfe Castle | Saint Edward the Martyr | N/K | 5,000 | 01/01/14 |
| Melbury Abbas | St Thomas | N/K | 1,000 | 01/01/14 |
| Margaret Marsh | St Margaret | N/K | 2,000 | 01/01/14 |
| Milton on Stour | St Simon & St Jude | N/K | 12,000 | 01/01/14 |
| Edmondsham | St. Nicholas | N/K | 1,000 | 01/01/14 |
| South Perrott | St Mary | N/K | 1,000 | 01/01/14 |
| Cattistock | St Peter and St Paul | N/K | 7,000 | 01/01/14 |
| North Poorton | St. Mary Magdalene | N/K | 385 | 01/01/14 |
| Warmwell | Holy Trinity | N/K | 10,000 | 01/01/14 |
| Weymouth | St Mary | N/K | 15,000 | 01/01/14 |
| Charminster | St Mary the Virgin | N/K | 12,500 | 01/01/14 |
| Winterborne Abbas | St. Mary | N/K | 4,000 | 01/01/14 |
| Silton | St Nicholas | N/K | 7,000 | 01/01/14 |
Total for 2014 97,385 |
2013 |
| Lytchett Minster | Lytchett Minster | N/K | 2,000 | 01/01/13 |
| Ryme Intrinseca | St Hippolytus | N/K | 4,000 | 01/01/13 |
| Portland | St John the Baptist | N/K | 5,000 | 01/01/13 |
| Leigh | St Andrew | N/K | 6,000 | 01/01/13 |
| Winterborne Stickland | St. Mary | N/K | 4,000 | 01/01/13 |
| Wareham | Lady St Mary | N/K | 5,000 | 01/01/13 |
| Uploders | Methodist Chapel | N/K | 5,000 | 01/01/13 |
| Poyntington | All Saints | N/K | 3,000 | 01/01/13 |
| Kington Magna | All Saints | N/K | 6,000 | 01/01/13 |
| Chickerell | St. Mary | N/K | 1,000 | 01/01/13 |
| Bridport | United Church | N/K | 6,000 | 01/01/13 |
| Milton Abbas | St James | N/K | 10,000 | 01/01/13 |
| Tolpuddle | St. John the Evangelist | N/K | 6,000 | 01/01/13 |
| Worth Matravers | St Nicholas | N/K | 3,500 | 01/01/13 |
| Tarrant Gunville | St. Mary | N/K | 7,000 | 01/01/13 |
| Dorchester | St Peter | N/K | 500 | 01/01/13 |
| Melbury Abbas | St Thomas | N/K | 5,000 | 01/01/13 |
| Whitchurch Canonicorum | St Candida and Holy Cross | N/K | 7,500 | 01/01/13 |
| Bloxworth | St. Andrew | N/K | 6,000 | 01/01/13 |
Total for 2013 92,500 |
2012 |
| Frampton | Saint Mary | N/K | 5,000 | 01/01/12 |
| Corscombe | St Mary | N/K | 750 | 01/01/12 |
| Long Bredy | St. Peter | N/K | 5,000 | 01/01/12 |
| Whitchurch Canonicorum | St Candida and Holy Cross | N/K | 2,000 | 01/01/12 |
| Preston | St Andrew | N/K | 5,000 | 01/01/12 |
| Tarrant Gunville | St. Mary | N/K | 2,000 | 01/01/12 |
| Fontmell Magna | St Andrew | N/K | 1,000 | 01/01/12 |
| Winterborne Zelston | St Mary's | N/K | 2,500 | 01/01/12 |
| Folke | St Lawrence | N/K | 12,000 | 01/01/12 |
| Chideock | Our Lady Queen of Martyrs & St Ignatius | N/K | 10,000 | 01/01/12 |
| Maiden Newton | St Mary | N/K | 3,500 | 01/01/12 |
| Symondsbury | St. John the Baptist | N/K | 1,000 | 01/01/12 |
| Durweston | St. Nicholas | N/K | 1,000 | 01/01/12 |
| Winfrith Newburgh | St Christopher | N/K | 10,000 | 01/01/12 |
Total for 2012 60,750 |
2011 |
February |
| Chaldon Herring | St Nicholas | | 1,500 | 22/02/11 |
January |
| Bradford Abbas | St. Mary the Virgin | N/K | 4,000 | 01/01/11 |
| Melbury Abbas | St Thomas | N/K | 3,000 | 01/01/11 |
| West Knighton | St. Peter | N/K | 1,000 | 01/01/11 |
| Fifehead Magdalen | St. Mary Magdalene | N/K | 5,000 | 01/01/11 |
| Shaftesbury | St Peter | N/K | 1,500 | 01/01/11 |
| Mosterton | St Mary | N/K | 1,000 | 01/01/11 |
| Iwerne Courtney (or Shroton) | St. Mary | N/K | 10,000 | 01/01/11 |
| Longburton | St James | N/K | 3,000 | 01/01/11 |
| Langton Matravers | St George | N/K | 2,500 | 01/01/11 |
| Preston | St Andrew | N/K | 5,000 | 01/01/11 |
| Melcombe Horsey | St Andrew | N/K | 750 | 01/01/11 |
| Child Okeford | St. Nicholas | N/K | 1,000 | 01/01/11 |
| Abbotsbury | St. Nicholas | N/K | 3,000 | 01/01/11 |
| Spetisbury | Saint John the Baptist | N/K | 5,000 | 01/01/11 |
| Upwey | St. Laurence | N/K | 5,000 | 01/01/11 |
| Ashmore | St. Nicholas | N/K | 5,000 | 01/01/11 |
| Frampton | Saint Mary | N/K | 1,500 | 01/01/11 |
| Fifehead Magdalen | St. Mary Magdalene | N/K | 200 | 01/01/11 |
| Tolpuddle | St. John the Evangelist | N/K | 5,000 | 01/01/11 |
| Fontmell Magna | St Andrew | N/K | 1,500 | 01/01/11 |
| Mappowder | St. Peter and St. Paul | N/K | 3,000 | 01/01/11 |
| Sixpenny Handley | St Mary | N/K | 5,000 | 01/01/11 |
Total for 2011 73,450 |
2010 |
December |
| Chaldon Herring | St Nicholas | | 1,000 | 14/12/10 |
January |
| Swyre | Holy Trinity | N/K | 1,500 | 01/01/10 |
| Milton Abbas | Milton Abbey | N/K | 20,000 | 01/01/10 |
| Mappowder | St. Peter and St. Paul | N/K | 5,000 | 01/01/10 |
| Pimperne | St. Peter | N/K | 3,000 | 01/01/10 |
| Melbury Bubb | St Mary the Virgin | N/K | 10,000 | 01/01/10 |
| Charmouth | St. Andrew | Tower repairs only | 5,000 | 01/01/10 |
| Milton Abbas | St James | N/K | 7,500 | 01/01/10 |
| Compton Valence | St. Thomas Becket | N/K | 2,000 | 01/01/10 |
| Salway Ash | Holy Trinity | N/K | 3,000 | 01/01/10 |
| Weymouth | St John | N/K | 5,000 | 01/01/10 |
| Owermoigne | St Michael | N/K | 10,000 | 01/01/10 |
| Warmwell | Holy Trinity | N/K | 500 | 01/01/10 |
Total for 2010 73,500 |
2009 |
| Bourton | St. George | N/K | 2,000 | 01/01/09 |
| Marnhull RC | Our Lady and St Benedict's | N/K | 3,000 | 01/01/09 |
| Shipton Gorge | St. Martin | N/K | 2,000 | 01/01/09 |
| Chideock | St. Giles | N/K | 3,000 | 01/01/09 |
| Gillingham | St Mary | N/K | 500 | 01/01/09 |
| Mosterton | St Mary | N/K | 1,000 | 01/01/09 |
| Bothenhampton | Holy Trinity | N/K | 400 | 01/01/09 |
| Hinton Martell | St John the Evangelist | N/K | 400 | 01/01/09 |
| Stourton Caundle | St Peter | N/K | 5,000 | 01/01/09 |
| Frome St Quintin | St Mary | N/K | 2,000 | 01/01/09 |
| Fontmell Magna | St Andrew | N/K | 4,500 | 01/01/09 |
| Over Compton | St Michael | N/K | 3,000 | 01/01/09 |
| Kington Magna | All Saints | N/K | 5,000 | 01/01/09 |
