The hamlet of Tincleton lies in the flat open valley of the river Frome, surrounded by meadows.
This is a well executed Victorian church with an elegant double bellcote of 1849 by Benjamin Ferry. Inside, there is an elaborate alabaster reredos of 1889 and a Norman font.
Note, Clyffe House of 1842 in a Tudor style, half a mile to the northeast, also designed by Ferry (for Charles Porcher).
The Trust gratefully acknowledges images and text by Robin Adeney ©
Ref | Title | Town | Postcode | Distance |
---|---|---|---|---|
St. John the Evangelist | Tincleton | DT2 8QR | 0 | |
St. Edward King and Martyr | Athelhampton | DT2 7LG | 2 | |
St Aldhelm's | Crossways | DT2 8WR | 2 | |
St.Mary | Puddletown | DT2 8SN | 2 | |
St. John the Evangelist | Tolpuddle | DT2 7EW | 2 | |
St Laurence | Affpuddle | DT2 7HH | 2 | |
St Laurence | Affpuddle | DT2 7HH | 2 | |
St. Nicholas | Moreton | DT2 8RH | 2 | |
Moreton - under construction | Moreton | DT2 8RH | 3 | |
St. Andrew | West Stafford | DT2 8AD | 3 | |
St. Andrew | West Stafford | DT2 8AD | 3 | |
St. Peter | West Knighton | DT2 8PF | 4 | |
St. Andrew | Milborne Saint Andrew | DT11 0JR | 4 | |
All Saints | Dewlish | DT2 7LR | 4 | |
Holy Trinity | Warmwell | DT2 8HQ | 4 | |
St. Michael | Stinsford | DT2 8XW | 4 | |
St Michael | Owermoigne | DT2 8HS | 4 | |
The Church | Whitcombe | DT2 8NY | 4 | |
St. Martin | Broadmayne | DT2 8EB | 4 | |
St. Peter | Winterborne Came | DT2 8NT | 5 |
DHCT C/o Porter Dodson, 53 High West Street, Dorchester DT1 1UX
282790