The present church was designed in the then fashionable Neo Norman style by G. Alexander and completed in 1846. It replaced an earlier building about which this commentator has been unable to find any details. This project must have proved to be an extremely difficult brief because the architect was obliged to draw up no less than six different sets of plans for his clients. He was asked to change from the Early English style to Perpendicular and alter the size of the church three times. The cost came to £1,901 19s 6d of which £1,760 13s 10d was raised by subscription. Interestingly, the faculty of 1847 was issued to confirm what had already been built!. (Alexander was also responsible for East Stour 1842: Enmore Green 1843 and Sutton Waldron: 1847).
The church sits in a delightful churchyard next to the village school. Inside, the building is tall and bright with light streaming in through the generous aisle windows. Arches on either side of the nave, which are supported by octagonal piers, lend a sense of grandeur to the scene.
The font is C13 with a C17 cover.
A new and very beautiful glass door has been installed between the porch and the church. Also, in a very far sighted effort to offer really modern facilities, a new servery and lavatory have been provided at the rear of the north aisle.
This is a church well worth visiting.
The Trust gratefully acknowledges images and text by Robin Adeney ©
Grant date | Reason | Amount | Extra amount | Extra reason |
---|---|---|---|---|
01/10/18 12:00 am | For help towards re tiling and gutter repairs | £6,000 |
Ref | Title | Town | Postcode | Distance |
---|---|---|---|---|
St Mary | Motcombe | SP7 9NT | 0 | |
St. John Evangelist | Enmore Green | SP7 8QR | 1 | |
St. Peter | Shaftesbury | SP7 8LY | 2 | |
St. James | Shaftesbury | SP7 8HG | 2 | |
St Mary's | Gillingham | SP8 4UU | 3 | |
All Saints | Stour Row | SP7 0QW | 3 | |
Christchurch | East Stour | SP8 5LP | 4 | |
St. Simon & St. Jude | Milton on Stour | SP8 5QD | 4 | |
St. Michaels & All Angel | Stour Provost | SP8 5RZ | 4 | |
St. Mary | West Stour | SP8 5RL | 4 | |
Margaret Marsh | Margaret Marsh | SP7 0AZ | 4 | |
St Mary the Virgin | Compton Abbas | SP7 0NL | 4 | |
St. Andrew | Todber | DT10 1JD | 4 | |
St. Mary Magdalene | Fifehead Magdalen | SP8 5RT | 5 | |
St. Nicholas | Silton | SP8 5PR | 5 | |
All Saints | Kington Magna | SP8 5EG | 5 | |
St Andrew's | Fontmell Magna | SP7 0NY | 5 | |
St. Thomas | East Orchard | SP7 0LJ | 6 | |
St Luke | West Orchard | SP7 0LJ | 6 | |
St. John the Baptist | Buckhorn Weston | SP8 5HS | 6 |
DHCT C/o Porter Dodson, 53 High West Street, Dorchester DT1 1UX
282790