The church stands below a line of hills from where, tradition has it, 'The Conjurer Mintern', a C17 local squire is supposed to have jumped over the tower on his horse, knocking off one of its pinnacles as he went! True or not the splendid C15 tower has been repaired. The nave with a wagon roof, attractive stone screen and chancel arch are all C15 although there was a restoration by John Hicks in 1864. The small round font is Norman.
The Trust gratefully acknowledges images and text by Robin Adeney ©
Grant date | Reason | Amount | Extra amount | Extra reason |
---|---|---|---|---|
01/06/17 12:00 am | Towards general repairs | £3,500 |
Ref | Title | Town | Postcode | Distance |
---|---|---|---|---|
St. Mary | Batcombe | DT2 7BG | 0 | |
St Nicholas | Hillfield | DT2 7BA | 1 | |
St Mary the Virgin | Melbury Bubb | DT2 0NQ | 2 | |
St. Quintin | Frome Saint Quintin | DT2 0HF | 2 | |
St. Peter | Chetnole | DT9 6NZ | 2 | |
St. Edwold | Stockwood | DT2 0NG | 2 | |
St Andrew | Leigh | DT9 6HL | 2 | |
St. Mary | Melbury Sampford | DT2 0LF | 2 | |
St. Mary | Hermitage | DT2 7BB | 3 | |
Church | Up Cerne | DT2 7AW | 3 | |
St Osmond | Evershot | DT2 0JW | 3 | |
St. Andrew | Minterne Magna | DT2 7AZ | 3 | |
St. Osmond | Melbury Osmond | DT2 0LZ | 3 | |
St. James | East Chelborough/Lewcombe | DT2 0QB | 4 | |
St Andrews | Yetminster | DT9 6LG | 4 | |
St. Nicholas | Sydling St. Nicholas | DT2 9PA | 4 | |
St Peter and St Paul | Cattistock | DT2 0JG | 4 | |
Church of the Assumption of the Blessed Virgin Mary | Holnest | DT9 5PU | 4 | |
St Michael & All Angels | Rampisham | DT2 0PT | 4 | |
St. Mary the Virgin | Cerne Abbas | DT2 7JQ | 4 |
DHCT C/o Porter Dodson, 53 High West Street, Dorchester DT1 1UX
282790