The Trust gratefully acknowledges images and text by Robin Adeney ©
Grant date | Reason | Amount | Extra amount | Extra reason |
---|---|---|---|---|
01/10/18 12:00 am | For help towards the stone floor project | £7,500 |
Ref | Title | Town | Postcode | Distance |
---|---|---|---|---|
St. Mary | Iwerne Minster | DT11 8LS | 0 | |
St Bartholomew | Sutton Waldron | DT11 8PB | 1 | |
St. Mary | Shroton | DT11 8PU | 1 | |
St. Mary | Iwerne Courtney | DT11 8PU | 1 | |
St Andrew's | Fontmell Magna | SP7 0NY | 2 | |
St. Nicholas | Child Okeford | DT11 8ED | 2 | |
St Mary the Virgin | Compton Abbas | SP7 0NL | 2 | |
St. Thomas | East Orchard | SP7 0LJ | 3 | |
St Luke | West Orchard | SP7 0LJ | 3 | |
St. Paul | Hammoon | DT10 2DB | 3 | |
Holy Trinity | Stourpaine | DT11 8TQ | 3 | |
Holy Rood | Shillingstone | DT11 0SL | 3 | |
St. Nicholas | Ashmore | SP5 5AE | 3 | |
St. Mary | Tarrant Gunville | DT11 8JN | 4 | |
St. Nicholas | Durweston | DT11 0QA | 4 | |
Margaret Marsh | Margaret Marsh | SP7 0AZ | 4 | |
St. Peter | Pimperne | DT11 8UB | 4 | |
St Andrew | Okeford Fitzpaine | DT11 0RD | 4 | |
St. Martin | Bryanston | DT11 0PX | 5 | |
St. Mary | Tarrant Hinton | DT11 8JB | 5 |
DHCT C/o Porter Dodson, 53 High West Street, Dorchester DT1 1UX
282790