Grant date | Reason | Amount | Extra amount | Extra reason |
---|---|---|---|---|
28/10/19 12:00 am | For disabled access | £2,000 |
Ref | Title | Town | Postcode | Distance |
---|---|---|---|---|
Methodist | Uploders | DT6 4NS | 0 | |
Methodist Chapel | Bridport | DT6 4NT | 0 | |
St. Mary Magdalene | Loders | DT6 3RZ | 1 | |
St. Martin | Shipton Gorge | DT6 4LZ | 2 | |
Holy Trinity | Bradpole | DT6 3EP | 2 | |
St. Mary the Virgin | Powerstock | DT6 3TF | 2 | |
St. Michael and All Angels | Askerswell | DT2 9EJ | 2 | |
St. Mary the Virgin | Walditch | DT6 4LB | 2 | |
Church | Chilcombe | DT6 4PN | 2 | |
Old Church | Bothenhampton | DT6 4BP | 2 | |
Holy Trinity New | Bothenhampton | DT6 4BH | 2 | |
St. Saviour | Dottery | DT6 3NN | 2 | |
St.Mary's Church | Bridport | DT6 3NN | 3 | |
Christchurch | Melplash | DT6 3UD | 3 | |
St. Swithun | Bridport | DT6 5DU | 3 | |
St. Mary Magdalene | North Poorton | DT6 3TH | 3 | |
St. Mary | Burton Bradstock | DT6 4QY | 3 | |
St. John the Evangelist | West Bay | DT6 4EU | 3 | |
St. Mary | Litton Cheney | DT2 9AQ | 3 | |
All Saints | Mapperton | DT8 3NR | 4 |
DHCT C/o Porter Dodson, 53 High West Street, Dorchester DT1 1UX
282790