The hamlet of West Orchard is very rural Blackmore Vale with a scattering of cottages and dairy farms. Considering the size of the community, it may be quite a generous church.
This is a simple building with a twin bellcote, lean-to transepts and a chancel, mostly to a design by T.H. Wyatt of 1876-7.
The church is locked.
The Trust gratefully acknowledges images and text by Robin Adeney ©
Grant date | Reason | Amount | Extra amount | Extra reason |
---|---|---|---|---|
24/02/20 12:00 am | Towards repair to roof | £1,500 |
Ref | Title | Town | Postcode | Distance |
---|---|---|---|---|
St Luke | West Orchard | SP7 0LJ | 0 | |
St. Thomas | East Orchard | SP7 0LJ | 0 | |
St. Paul | Hammoon | DT10 2DB | 1 | |
Margaret Marsh | Margaret Marsh | SP7 0AZ | 1 | |
St. Peter | Hinton St. Mary | DT10 1NA | 2 | |
St. Nicholas | Child Okeford | DT11 8ED | 2 | |
St Bartholomew | Sutton Waldron | DT11 8PB | 2 | |
St Andrew's | Fontmell Magna | SP7 0NY | 3 | |
St. Andrew | Todber | DT10 1JD | 3 | |
St. Mary | Sturminster Newton | DT10 1DE | 3 | |
All Saints | Stour Row | SP7 0QW | 3 | |
St Gregory | Marnhull | DT10 1PZ | 3 | |
St. Mary | Iwerne Minster | DT11 8LS | 3 | |
St Mary the Virgin | Compton Abbas | SP7 0NL | 3 | |
Holy Rood | Shillingstone | DT11 0SL | 3 | |
St. Mary | Iwerne Courtney | DT11 8PU | 3 | |
St. Mary | Shroton | DT11 8PU | 3 | |
St Andrew | Okeford Fitzpaine | DT11 0RD | 4 | |
St. Michaels & All Angel | Stour Provost | SP8 5RZ | 4 | |
St. Mary Magdalene | Fifehead Magdalen | SP8 5RT | 4 |
DHCT C/o Porter Dodson, 53 High West Street, Dorchester DT1 1UX
282790