Grant date | Reason | Amount | Extra amount | Extra reason |
---|---|---|---|---|
28/10/19 12:00 am | Towards urgent repair to stonework around windows | £18,000 |
Ref | Title | Town | Postcode | Distance |
---|---|---|---|---|
All Saints | Portland | DT5 1HG | 0 | |
St. George | Portland | DT5 1BX | 0 | |
St Edmund | Weymouth | DT4 8AR | 4 | |
St John's | Weymouth | DT4 7SS | 5 | |
St. Ann | Radipole | DT3 5HS | 6 | |
St. Mary the Virgin | Chickerell | DT3 4DX | 6 | |
Holy Trinity | Fleet | DT3 4EB | 7 | |
St. Osmund | Osmington | DT3 6EL | 7 | |
St. Nicholas | Buckland Ripers | DT3 4BT | 7 | |
St. Catherine by the Sea | Holworth | DT2 8NQ | 7 | |
Holy Trinity | Bincombe | DT3 5PT | 8 | |
St. Peters | Langton Herring | DT3 4HU | 8 | |
St. Laurence | Upwey | DT3 5QE | 9 | |
St Nicholas | Chaldon Herring | DT2 8DN | 9 | |
Holy Trinity | Warmwell | DT2 8HQ | 9 | |
St. Martin | Broadmayne | DT2 8EB | 9 | |
Chaldon 2 | Chaldon Herring | dt2 8dl | 10 | |
St Michael | Owermoigne | DT2 8HS | 10 | |
Holy Trinity | West Lulworth | BH20 5RY | 10 | |
St. Simon and St. Jude | Winterborne Monkton | DT2 9PU | 10 |
DHCT C/o Porter Dodson, 53 High West Street, Dorchester DT1 1UX
282790