All Saints
The church occupies a place adjacent to the well-known pub in this most attractive village. It is constructed of flint and stone. The chancel and arch are 14c and the tower 15c. The nave ceiling has been dated at 1624.
Points of interest are the Norman font, 18c pulpit and an east window depicting Our Lord flanked by St. George and Bishop Poore, who was born in Tarrant Crawford and built Salisbury Cathedral.
The Trust gratefully acknowledges images and text by Robin Adeney ©
Grant date | Reason | Amount | Extra amount | Extra reason |
---|---|---|---|---|
01/10/18 12:00 am | Further help with repairs to the roof | £5,500 | ||
01/06/18 12:00 am | Towards waterproofing of the roof | £2,500 | £5,000 | NCT Partnership grant |
Ref | Title | Town | Postcode | Distance |
---|---|---|---|---|
All Saints | Tarrant Monkton | DT11 8RX | 0 | |
St. Mary | Tarrant Hinton | DT11 8JB | 2 | |
St. Mary | Tarrant Rushton | DT11 8SD | 2 | |
St. Mary | Tarrant Rawston | DT11 8SD | 2 | |
St. Peter | Pimperne | DT11 8UB | 2 | |
St. Mary | Tarrant Gunville | DT11 8JN | 3 | |
St. Mary | Chettle | DT11 8DB | 3 | |
All Saints | Tarrant Keynston | DT11 9JB | 3 | |
All Saints | Langton Long | DT11 9HS | 3 | |
St Mary's | Tarrant Crawford | DT11 9HU | 4 | |
All Saints | Gussage All Saints | BH21 5HD | 4 | |
Gussage St Michael | Wimborne | BH21 5HT | 4 | |
St. Mary | Blandford Forum | DT11 9ND | 4 | |
St. Peter and St. Paul | Blandford Forum | DT11 7AF | 4 | |
Our Lady of Lourdes & St Cecilia | Blandford Forum | DT11 7BN | 4 | |
St. Mary the Virgin | Charlton Marshall | DT11 9PJ | 4 | |
Saint John the Baptist | Spetisbury | DT11 9DF | 4 | |
St. Martin | Bryanston | DT11 0PX | 4 | |
St Bartholomew | Shapwick | DT11 9LA | 4 | |
St John the Evangelist | Hinton Martell | BH21 7HE | 5 |
DHCT C/o Porter Dodson, 53 High West Street, Dorchester DT1 1UX
282790