Charminster takes its name from a combination of Celtic words. 'Cerne' and 'Char' have the same meaning, so Charminster simply means a church by the River Cerne. For a village church this must surely rate amongst the superlatives. It is magnificent and has origins in the 12th century, but all that remains today is the impressive nave with early pointed arches to the arcades and the round-headed chancel arch with nail-head decoration on the west side. The original chancel was demolished in C17 when the arch was partially blocked with an east window set in it. The present smaller structure was probably built in 1838 and is very restrained, being serenely simple and peaceful. By the late C19 the church was in a poor state and C.E. Ponting of Marlborough, who was the diocesan architect, was briefed to carry out a major restoration. This proved to be an inspired choice because he approached the work with great sensitivity. He would have liked a new, larger chancel to follow the footings of the original, but in the end it was left as it now is.
The Trust gratefully acknowledges images and text by Robin Adeney ©
Ref | Title | Town | Postcode | Distance |
---|---|---|---|---|
Church | Charminster | DT2 9RD | 0 | |
St. Mary | Bradford Peverell | DT2 9SB | 1 | |
St Mary the Virgin | Dorchester | DT1 2HL | 2 | |
Church | Stratton | DT2 9RU | 2 | |
St. Michael | Stinsford | DT2 8XW | 2 | |
St. Simon and St. Jude | Winterborne Monkton | DT2 9PU | 3 | |
St. Martin | Martinstown | DT2 9JR | 3 | |
St. Peter | Winterborne Came | DT2 8NT | 3 | |
St. Mary the Virgin | Piddlehinton | DT2 7TE | 3 | |
St. Andrew | West Stafford | DT2 8AD | 3 | |
St. Andrew | West Stafford | DT2 8AD | 3 | |
Saint Mary's | Frampton | DT2 9ND | 4 | |
The Church | Whitcombe | DT2 8NY | 4 | |
St. Michael and All Angels | Winterbourne Steepleton | DT2 9LG | 4 | |
St. Mary | Winterbourne Abbas | DT2 9LW | 4 | |
All Saints (Redundant) | Nether Cerne | DT2 7AJ | 4 | |
All Saints | Piddletrenthide | DT2 7QR | 4 | |
St. Peter | West Knighton | DT2 8PF | 5 | |
St. Laurence | Upwey | DT3 5QE | 5 | |
St. Martin | Broadmayne | DT2 8EB | 5 |
DHCT C/o Porter Dodson, 53 High West Street, Dorchester DT1 1UX
282790