Shaftesbury
St. Peter
At one time Shaftesbury had eleven churches servicing the pilgrims, but St Peter's is now the only medieval example remaining (its first recorded incumbent was John Scip 1305) and it appears to be in excellent condition. The entrance is through the tower, which is the earliest part of the building. Aligned with the High Street outside there is a narrow north aisle, which terminates in a Lady chapel, while the south aisle, widened by the Victorians, clings perilously to the top of Gold Hill and probably accounts for the generous buttressing of the tower. Above both these aisles springs a C15 clerestory that allows light to flood into the nave below a beautiful paneled oak-beamed roof. The nave with its C15 arches either side leads to no chancel as such yet the simple 1631 altar placed in front of the illuminated C18 panels on the east wall creates a delightful focus. The pews have been removed in favour of modern chairs and there is a generous and impressive organ. The font is C14 (Perpendicular)
This is a very interesting church, which is well worth visiting.
The Trust gratefully acknowledges images and text by Robin Adeney ©
Grant date | Reason | Amount | Extra amount | Extra reason |
---|---|---|---|---|
28/10/19 12:00 am | Towards repairs to stonework around windows | £5,000 |
Ref | Title | Town | Postcode | Distance |
---|---|---|---|---|
St. Peter | Shaftesbury | SP7 8LY | 0 | |
St. James | Shaftesbury | SP7 8HG | 0 | |
St. John Evangelist | Enmore Green | SP7 8QR | 1 | |
St Mary | Motcombe | SP7 9NT | 2 | |
All Saints | Stour Row | SP7 0QW | 3 | |
St Mary the Virgin | Compton Abbas | SP7 0NL | 3 | |
Margaret Marsh | Margaret Marsh | SP7 0AZ | 4 | |
St Andrew's | Fontmell Magna | SP7 0NY | 4 | |
Christchurch | East Stour | SP8 5LP | 4 | |
St Mary's | Gillingham | SP8 4UU | 4 | |
St. Andrew | Todber | DT10 1JD | 4 | |
St. Michaels & All Angel | Stour Provost | SP8 5RZ | 4 | |
St. Nicholas | Ashmore | SP5 5AE | 4 | |
St Bartholomew | Sutton Waldron | DT11 8PB | 4 | |
St. Thomas | East Orchard | SP7 0LJ | 5 | |
St Luke | West Orchard | SP7 0LJ | 5 | |
St. Mary | West Stour | SP8 5RL | 5 | |
St. Mary Magdalene | Fifehead Magdalen | SP8 5RT | 5 | |
St. Simon & St. Jude | Milton on Stour | SP8 5QD | 5 | |
St. Mary | Iwerne Minster | DT11 8LS | 5 |
DHCT C/o Porter Dodson, 53 High West Street, Dorchester DT1 1UX
282790