Chilfrome is a delightful little hamlet set amidst water meadows. There is no intrusion by modern buildings, almost as if all development ceased in 19c.
In the chancel arch of the little church there is evidence of an earlier building of 13c, but nothing else remains in this Victorian rebuild of 1852. Inside it is a pleasing composition with a stone pulpit, accessed through the chancel arch and corbels sculpted into angels by the eminent Dorset craftsman Benjamin Grassby, who was responsible for some of the very best work in the county.*
(*For some other examples see Long Bredy: North Poorton: East Holme)
The Trust gratefully acknowledges images and text by Robin Adeney ©
Grant date | Reason | Amount | Extra amount | Extra reason |
---|---|---|---|---|
23/06/20 12:00 am | Towards urgent water-proofing | £3,000 |
Ref | Title | Town | Postcode | Distance |
---|---|---|---|---|
Holy Trinity | Chilfrome | DT2 0HA | 0 | |
St Peter and St Paul | Cattistock | DT2 0JG | 0 | |
St Mary | Maiden Newton | DT2 0AA | 1 | |
St. Francis | Frome Vauchurch | DT2 0DY | 1 | |
St. Basil | Toller Fratrum | DT2 0EW | 1 | |
St. Nicholas | Sydling St. Nicholas | DT2 9PA | 2 | |
St. Andrew & St. Peter | Toller Porcorum | DT2 0DT | 2 | |
St. Quintin | Frome Saint Quintin | DT2 0HF | 2 | |
St Michael & All Angels | Rampisham | DT2 0PT | 3 | |
Saint Mary's | Frampton | DT2 9ND | 3 | |
St. Thomas of Canterbury | Compton Valence | DT2 9ER | 3 | |
St Osmond | Evershot | DT2 0JW | 4 | |
St. Mary | Batcombe | DT2 7BG | 4 | |
St. Mary Magdalene | North Poorton | DT6 3TH | 4 | |
St. Mary | Melbury Sampford | DT2 0LF | 5 | |
St. John | Toller Whelme | DT8 3NT | 5 | |
Church | Up Cerne | DT2 7AW | 5 | |
St Mary the Virgin | Melbury Bubb | DT2 0NQ | 5 | |
All Saints (Redundant) | Nether Cerne | DT2 7AJ | 5 | |
St. Mary the Virgin | Powerstock | DT6 3TF | 5 |
DHCT C/o Porter Dodson, 53 High West Street, Dorchester DT1 1UX
282790