Ref | Title | Town | Postcode | Distance |
---|---|---|---|---|
Church | Stratton | DT2 9RU | 0 | |
St. Mary | Bradford Peverell | DT2 9SB | 1 | |
Church | Charminster | DT2 9RD | 2 | |
Saint Mary's | Frampton | DT2 9ND | 2 | |
St. Michael and All Angels | Winterbourne Steepleton | DT2 9LG | 3 | |
St. Martin | Martinstown | DT2 9JR | 3 | |
St. Mary | Winterbourne Abbas | DT2 9LW | 3 | |
St Mary the Virgin | Dorchester | DT1 2HL | 3 | |
All Saints (Redundant) | Nether Cerne | DT2 7AJ | 4 | |
St. Thomas of Canterbury | Compton Valence | DT2 9ER | 4 | |
St. Michael | Stinsford | DT2 8XW | 4 | |
St. Nicholas | Sydling St. Nicholas | DT2 9PA | 4 | |
St. Francis | Frome Vauchurch | DT2 0DY | 4 | |
St. Mary the Virgin | Piddlehinton | DT2 7TE | 4 | |
St. Simon and St. Jude | Winterborne Monkton | DT2 9PU | 4 | |
St Mary | Maiden Newton | DT2 0AA | 4 | |
St. Peter | Winterborne Came | DT2 8NT | 5 | |
All Saints | Piddletrenthide | DT2 7QR | 5 | |
St. Mary the Virgin | Cerne Abbas | DT2 7JQ | 5 | |
St. Michael & All Angels | Littlebredy | DT2 9HG | 5 |
DHCT C/o Porter Dodson, 53 High West Street, Dorchester DT1 1UX
282790