Rather like West Orchard, this church serves a small scattered rural community traditinally dedicated to dairy farming.
The building consists of a nave with a chancel and topped with a simple single bellcote. It was designed by Evans & Pullan and constructed in 1859-61.
The church is locked
The Trust gratefully acknowledges images and text by Robin Adeney ©
Ref | Title | Town | Postcode | Distance |
---|---|---|---|---|
St. Thomas | East Orchard | SP7 0LJ | 0 | |
St Luke | West Orchard | SP7 0LJ | 0 | |
St. Paul | Hammoon | DT10 2DB | 1 | |
Margaret Marsh | Margaret Marsh | SP7 0AZ | 1 | |
St. Peter | Hinton St. Mary | DT10 1NA | 2 | |
St. Nicholas | Child Okeford | DT11 8ED | 2 | |
St Bartholomew | Sutton Waldron | DT11 8PB | 2 | |
St Andrew's | Fontmell Magna | SP7 0NY | 3 | |
St. Andrew | Todber | DT10 1JD | 3 | |
St. Mary | Sturminster Newton | DT10 1DE | 3 | |
All Saints | Stour Row | SP7 0QW | 3 | |
St Gregory | Marnhull | DT10 1PZ | 3 | |
St. Mary | Iwerne Minster | DT11 8LS | 3 | |
St Mary the Virgin | Compton Abbas | SP7 0NL | 3 | |
Holy Rood | Shillingstone | DT11 0SL | 3 | |
St. Mary | Iwerne Courtney | DT11 8PU | 3 | |
St. Mary | Shroton | DT11 8PU | 3 | |
St Andrew | Okeford Fitzpaine | DT11 0RD | 4 | |
St. Michaels & All Angel | Stour Provost | SP8 5RZ | 4 | |
St. Mary Magdalene | Fifehead Magdalen | SP8 5RT | 4 |
DHCT C/o Porter Dodson, 53 High West Street, Dorchester DT1 1UX
282790