The Trust gratefully acknowledges images and text by Robin Adeney ©
Ref | Title | Town | Postcode | Distance |
---|---|---|---|---|
St. Gabriel | Morecombelake | DT6 3BS | 0 | |
Old Church | Fleet | 0 | ||
St John the Baptist | Hawkchurch | 0 | ||
St. Michael (redundant) | Winterborne Anderson | 0 | ||
St Andrew | Preston | 0 | ||
Old Church | Compton Abbas | 0 | ||
St. Kenelm | Stanbridge (Hinton Parva) | 0 | ||
St Michael and St George | Lyme Regis | 0 | ||
0 | ||||
Deconsecrated | Farrington | 0 | ||
St Michael and All Angels | Gussage St Michael | 0 | ||
The Memorial Chapel | Kings Stag | 0 | ||
0 | ||||
The Hidden Chapel - St. Lukes | Abbotsbury | 0 | ||
All Saints | Portland | DT5 1HG | 3493 | |
St. George | Portland | DT5 1BX | 3493 | |
St. Aldhem's Chapel | Worth Matravers | BH19 3LR | 3494 | |
St. Aldhem's Chapel | Worth Matravers | BH19 3LN | 3494 | |
St George | Langton Matravers | BH19 3HZ | 3496 | |
St. James | Kingston | BH20 5LL | 3497 |
DHCT C/o Porter Dodson, 53 High West Street, Dorchester DT1 1UX
282790