Our Lady of Lourdes & St Cecilia
PAGE UNDER CONSTRUCTION
White Cliff Mill Street, Blandford Forum DT11 7BN
Ref | Title | Town | Postcode | Distance |
---|---|---|---|---|
Our Lady of Lourdes & St Cecilia | Blandford Forum | DT11 7BN | 0 | |
St. Peter and St. Paul | Blandford Forum | DT11 7AF | 0 | |
St. Martin | Bryanston | DT11 0PX | 1 | |
St. Mary | Blandford Forum | DT11 9ND | 1 | |
All Saints | Langton Long | DT11 9HS | 1 | |
St. Nicholas | Durweston | DT11 0QA | 2 | |
St. Mary the Virgin | Charlton Marshall | DT11 9PJ | 2 | |
St. Peter | Pimperne | DT11 8UB | 2 | |
Holy Trinity | Stourpaine | DT11 8TQ | 2 | |
Saint John the Baptist | Spetisbury | DT11 9DF | 3 | |
All Saints | Tarrant Keynston | DT11 9JB | 3 | |
St Mary's | Tarrant Crawford | DT11 9HU | 3 | |
St. Mary | Winterborne Stickland | DT11 0NJ | 3 | |
St. Mary | Tarrant Rushton | DT11 8SD | 3 | |
St. Mary | Tarrant Rawston | DT11 8SD | 4 | |
St. Nicholas | Winterborne Clenston | DT11 0NY | 4 | |
St. Mary | Shroton | DT11 8PU | 4 | |
St. Mary | Iwerne Courtney | DT11 8PU | 4 | |
St. Mary | Turnworth | DT11 0EE | 4 | |
All Saints | Tarrant Monkton | DT11 8RX | 4 |
DHCT C/o Porter Dodson, 53 High West Street, Dorchester DT1 1UX
282790