This a simple chapel-style church with quite a dramatic single bellcote. It was built in 1868 to a design by John Hicks of Dorchester, one year before his sudden death. Hicks was responsible for the building or restoration of 27 churches and as a result must be regarded as, by far, the most prolific Victorian architect in the county On 3rd October 1867, The Dorset County Chronicle reported a gala day following the roofing-in of the new church at which about 300 people took tea and participated in rustic sports while the Sturminster band played lively music!
Ref | Title | Town | Postcode | Distance |
---|---|---|---|---|
All Saints | Stour Row | SP7 0QW | 0 | |
Margaret Marsh | Margaret Marsh | SP7 0AZ | 2 | |
St. Andrew | Todber | DT10 1JD | 2 | |
St. Michaels & All Angel | Stour Provost | SP8 5RZ | 2 | |
Christchurch | East Stour | SP8 5LP | 2 | |
St. James | Shaftesbury | SP7 8HG | 2 | |
St. John Evangelist | Enmore Green | SP7 8QR | 2 | |
St. Mary Magdalene | Fifehead Magdalen | SP8 5RT | 2 | |
St. Mary | West Stour | SP8 5RL | 3 | |
St. Peter | Shaftesbury | SP7 8LY | 3 | |
St Luke | West Orchard | SP7 0LJ | 3 | |
St. Thomas | East Orchard | SP7 0LJ | 3 | |
St Gregory | Marnhull | DT10 1PZ | 3 | |
St Mary | Motcombe | SP7 9NT | 3 | |
St Mary the Virgin | Compton Abbas | SP7 0NL | 3 | |
St Mary's | Gillingham | SP8 4UU | 4 | |
All Saints | Kington Magna | SP8 5EG | 4 | |
St Andrew's | Fontmell Magna | SP7 0NY | 4 | |
St. Peter | Hinton St. Mary | DT10 1NA | 4 | |
St. Paul | Hammoon | DT10 2DB | 4 |
DHCT C/o Porter Dodson, 53 High West Street, Dorchester DT1 1UX
282790