This is a nicely proportioned little church. Pevsner says it was built in 1871, probably to a design by a Mr. Warr.
The church is locked.
The Trust gratefully acknowledges images and text by Robin Adeney ©
Ref | Title | Town | Postcode | Distance |
---|---|---|---|---|
St. John | Toller Whelme | DT8 3NT | 0 | |
All Saints | Mapperton | DT8 3NR | 1 | |
St. Mary Magdalene | North Poorton | DT6 3TH | 1 | |
St. Mary | Beaminster | DT8 3BA | 3 | |
St. Mary the Virgin | Powerstock | DT6 3TF | 3 | |
St. Mary | Corscombe | DT2 0NU | 3 | |
Christchurch | Melplash | DT6 3UD | 3 | |
St Michael & All Angels | Rampisham | DT2 0PT | 3 | |
St. Andrew & St. Peter | Toller Porcorum | DT2 0DT | 3 | |
St. Mary | Netherbury | DT6 5LR | 3 | |
St. Andrew | West Chelborough | DT2 0PY | 3 | |
Methodist Chapel | Bridport | DT6 4NT | 4 | |
St Mary | Stoke Abbott | DT8 3JT | 4 | |
St. Basil | Toller Fratrum | DT2 0EW | 4 | |
St Osmond | Evershot | DT2 0JW | 4 | |
Methodist | Uploders | DT6 4NS | 4 | |
St. Mary Magdalene | Loders | DT6 3RZ | 4 | |
Holy Trinity | Salway Ash | DT6 5JE | 4 | |
St Peter and St Paul | Cattistock | DT2 0JG | 5 | |
Holy Trinity | Bradpole | DT6 3EP | 5 |
DHCT C/o Porter Dodson, 53 High West Street, Dorchester DT1 1UX
282790