Ref | Title | Town | Postcode | Distance |
---|---|---|---|---|
Chaldon 2 | Chaldon Herring | dt2 8dl | 0 | |
St Nicholas | Chaldon Herring | DT2 8DN | 0 | |
St. Christopher | Winfrith Newburgh | DT2 8HB | 1 | |
St Michael | Owermoigne | DT2 8HS | 2 | |
St. Catherine by the Sea | Holworth | DT2 8NQ | 2 | |
Holy Trinity | West Lulworth | BH20 5RY | 2 | |
Holy Trinity | Warmwell | DT2 8HQ | 3 | |
St Mary's Chapel | Lulworth | BH20 5QS | 4 | |
St. Andrew | Lulworth East | BH20 5QS | 4 | |
St. Nicholas | Moreton | DT2 8RH | 4 | |
Moreton - under construction | Moreton | DT2 8RH | 4 | |
St Aldhelm's | Crossways | DT2 8WR | 4 | |
St. Osmund | Osmington | DT3 6EL | 4 | |
St. Martin | Broadmayne | DT2 8EB | 5 | |
St. Peter | West Knighton | DT2 8PF | 5 | |
St. Mary - Redundant (converted to a dwelling) | East Stoke | BH20 6AN | 5 | |
St. John the Evangelist | Tincleton | DT2 8QR | 5 | |
The Church | Whitcombe | DT2 8NY | 6 | |
St. Andrew | West Stafford | DT2 8AD | 6 | |
St. Andrew | West Stafford | DT2 8AD | 6 |
DHCT C/o Porter Dodson, 53 High West Street, Dorchester DT1 1UX
282790